Product Category
No data
Contact Us
Address: Block 3, #629 Luolong Road, Economic Development Zone, Haining City, 314400, Zhejiang Province, China
Phone: +86-573-87935256
Mobile/Whatsapp: +86-15958395536
Email: info@leibofabric.com
Pool Liner/ Aquaculture tank
Category:
Product Description
Technical Properties | LBPL-1500 | LBFT-650 | LBFT-680 | LBFT-750 | Standard |
Weight | 1500gsm ( 44oz/sq.yd ) | 650gsm ( 19oz/sq.yd ) | 680gsm ( 20oz/sq.yd ) | 750gsm ( 22oz/sq.yd ) | DIN EN ISO 2286-2 |
Base Fabric | 100% PES | 100% PES | 100% PES | 100% PES | DIN EN ISO 2076 |
Yarn | 1000D*1000D | 1000D*1000D | 1000D*1000D | 1000D*1000D | DIN EN ISO 2060 |
Yarn Count | 9*9 | 20*20 | 20*20 | 23*23 | DIN EN 1049-2/DIN EN 14971 |
Thickness | 1.20mm | 0.52mm | 0.54mm | 0.60mm | DIN EN ISO 2286-3 |
Width | 1.02 ~ 3.20m | 1.02 ~ 3.20m | 1.02 ~ 3.20m | 1.02 ~ 3.20m | DIN EN ISO 2286-1 |
Tensile Strength (warp/weft) | 3800/3300 N/5cm | 2600/2200 N/5cm | 2600/2200 N/5cm | 3100/2800 N/5cm | DIN 53354 |
Tear Strength (warp/weft) | 810/760 N | 245/210 N | 245/210 N | 300/260 N | DIN 53363 |
Adhesion Strength | 160 N/5cm | 100 N/5cm | 100 N/5cm | 100 N/5cm | DIN 53357 |
Application | Pool liner, Pond liner | Biofloc aquaculture tank, frame swimming pool emergency storage of water, Irrigation water. sewage/rainwater gathering |
| ||
Standard Features

Waterproof

Anti-UV

Anti-puncture

Long-lasting

Temperature resistance
-30℃ ~ +70℃

Weldable and bondable

Acid and alkali resistance
Customized Features

Weight

Width & Length

Color
Get Instant Quote and Free Samples Right Now!
Just provide some detailes, we can help you get quote in 12 hours